SRA | SRA866994 |
SRS | SRS4545960 |
SRR | SRR8795629,SRR8795630,SRR8795631,SRR8795632,SRR8795633,SRR8795634,SRR8795635,SRR8795636 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 4000 |
Full-length mRNA-seq | No |
Number of cells | 6,829 |
Number of exp. genes | 27,387 (median number of expressed genes per cell=1617) |
Number of clusters | 18 |
Tissue | Subdural meninges |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=enriched subdural meninges|genotype/variation=WT|tissue=enriched subdural meninges|strain=C57BL/6JRj|platform=10x Genomics|number of cells=6657|;GSM3687215: WT enriched subdural meninges; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | B cells, Dendritic cells, Macrophages, Microglia, Neutrophils, NK cells, T cells, T memory cells list all |