| SRA | SRA866994 |
| SRS | SRS4545961 |
| SRR | SRR8795637,SRR8795638,SRR8795639,SRR8795640,SRR8795641,SRR8795642,SRR8795643,SRR8795644 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 6,689 |
| Number of exp. genes | 26,219 (median number of expressed genes per cell=1557) |
| Number of clusters | 22 |
| Tissue | Brain |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=brain|genotype/variation=WT|tissue=whole brain|strain=C57BL/6JRj|platform=10x Genomics|number of cells=6594|;GSM3687216: WT whole brain; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Macrophages, Microglia, Neutrophils, NK cells, T cells, T memory cells, Unknown list all |